| Basic | Professional | Enterprise | |
|---|---|---|---|
| Ideal for | Individual salespeople, very small business owners and entrepreneurs | Small businesses, and clients with more leads | Large organizations |
| Package Price | $49/month | $89/month | $700 and above. Call for quote! |
| One-Time Design/Setup Fees | $499 - SALE (Reg. $599) | $899 - SALE (Reg. $999) | Call for quote |
| Monthly rate if Paid Yearly | $39/month | $79/month | Call for quote! |
| # of custom Landing Pages | One Landing Page | Microsite - up to 3 pages | Microsite - Unlimited pages |
| Leads per month | 500 (max) | Unlimited | Unlimited |
| Landing Page loads/month | 10,000 | 100,000 | 1,000,000 |
| Additional 1000 impressions | $2 | $1 | $1 |
| Lead Delivery | Real-Time | Real-Time | Real-Time |
| Export Leads | Yes | Yes | Yes |
| Custom Branding - your logo and images | included | included | Ofcourse! |
| Match look and feel of your corporate website | NA | NA | Yes |
| Lead Capture Form | Simple (3 fields) | Complex (10 fields) | Complex (unlimited fields) |
| Custom Domain Name / PURLs | NA | Included | Included |
| Custom Keyword in URL | YES (yourkeyword.landingURL.com) | YES (customname.com) | YES (customname.com) |
| Domain Registration Fees | None | None | None |
| Hosting / Bandwidth Fees | None | None | Call for quote |
| Google Analytics Integration | NA | YES | YES |
| Google Website Optimizer Integration | NA | A/B Testing - optional | A/B, Multivariate Testing |
| Click Fraud Detection | YES | YES (with Popup warning) | YES (with opoup warning) |
| Yahoo / Bing integration | NA | Yes (optional) | Yes |
| Google Adwords integration | NA | Yes (optional) | Yes |
| Salesforce / SugarCRM integration | Yes (Export only) | Yes (Direct Lead capture) | Yes (Direct Lead Capture) |
Setup Fees and yearly payment plans are NON-REFUNDABLE. Monthly plans can be cancelled anytime.
Get
Started Now!
Simply click on one of the following links!


